| Place of Origin: | Guangdong, China | 
|---|---|
| Brand Name: | BOSHI | 
| Certification: | CE SGS | 
| Model Number: | BS-420 BS-520 BS-720 | 
| Minimum Order Quantity: | One sets | 
| Price: | 5000USD-18500USD per set | 
| Packaging Details: | Standard three plywood wooden cases | 
| Delivery Time: | 10-15 working days | 
| Payment Terms: | L/C, T/T, Western Union | 
| Supply Ability: | 300 sets per year | 
| Key Words: | Automatic Ice Candy Sugar Granule Vertical Packing Machine 500g | Function: | Packing Granule | 
|---|---|---|---|
| Key Selling Points: | Multihead Weigher 10 Head | Voltage: | 380V Three Phase 50-60hz | 
| Driven Type: | Electrical And Pneumatic | Core Components: | Motor, PLC, Servo Driver Servo Motor Etc | 
| Packing Style: | Pillow Bag | Packing Speed: | 5-60 Bags/min | 
| Dimension(L*W*H): | L 1350 * W 1000 * H 1400 Mm | Packaging Type: | Bags, Film, Foil | 
| Film Thickness: | 0.03-0.1mm | Machinery Test Report: | Provided | 
| After Sales Service: | Video Technical Support, Online Support | ||
| High Light: | Vertical Granule Packing Machine,500g Granule Packing Machine,Sugar granule vertical packing machine | 
                                                    ||
Automatic Ice Candy Sugar Granule Vertical Packing Machine 500g
Suitable for puffed food, roasted nuts & seeds, potato chips, candy, sweet dumplings, biscuits,
pasta, herbal pieces, pet food, frozen food, different kinds of granule or irregular product.
Machine characteristic:
| Model | BS-420G | 
| Film width | Max.420mm | 
| Film thickness | 0.03-0.1mm | 
| Bag width | 50-200 mm | 
| Bag length | 50-300 mm | 
| Packing speed | 10-70 bags/ min | 
| Type of sealing | Pillow bag,3 or 4 side seal and gusset bag | 
| Packing material | OPP/CPP, OPP/CE,PET/PE etc. | 
| Air consumption | 0.65 mpa | 
| Gas consumption | 0.3 cubic meter/ min | 
| Machine dimensions | 1080*1300*1400 mm | 
| Machine weight | 600 kg | 
| Multi-weigher | |
| Weighting and filling system | Head weighers | 
| Weighting range | 10-3000g (Different product have different weighting range )  | 
		
| Accuracy: | Bias:+-0.5g | 
| Filling speed: | 65bags/min | 
| Hoper volume | 1.6/2.5L/5L | 
| Total power: | 1.0kw | 
| Weight | 
			 380KG 
			 |